The following is a list of episodes for Miraculous: Tales of Ladybug & Cat Noir and related media.
From 2015 to 2023, five seasons have been aired. Season 6 is set to air by the end of 2024, and two more seasons are currently in development.
A series of TV movies called Miraculous World started airing in 2020. Four have been released and a fifth one is in production.
Alongside the main series, there have been four series of webisodes released over the years.
Series overview[]
Season | Episodes | Season premiere | Season finale | |
---|---|---|---|---|
Season 1 | 26 | September 1, 2015 | March 19, 2016 | |
Season 2 | 26 | December 11, 2016 (special) October 21, 2017 (main season) |
November 3, 2018 | |
Season 3 | 26 | December 1, 2018 | November 13, 2019 | |
Season 4 | 26 | March 23, 2021 | March 10, 2022 | |
Season 5 | 27 | June 13, 2022 | July 1, 2023 (main season) September 9, 2023 (special) | |
Season 6 | 26 | Q4 2024 | TBA | |
Season 7 | 26 | TBA | TBA | |
Season 8 | 26 | TBA | TBA | |
Miraculous World | 5 | September 25, 2020 | TBA | |
Miraculous Secrets | 10 (season 1) 13 (season 2) 13 (season 3) |
December 17, 2015 (season 1) May 25, 2018 (season 2) May 31, 2019 (season 3) |
September 24, 2016 (season 1) January 19, 2021 (season 2) February 12, 2020 (season 3) | |
Tales from Paris | 5 | January 18, 2017 | February 3, 2017 | |
Miraculous Chibi | 7 (season 1) TBA (season 2) |
August 31, 2018 (season 1) November 18, 2023 (season 2) |
October 26, 2018 (season 1) TBA (season 2) | |
Action Shorts | 5 | September 18, 2023 | September 20, 2023 |
Episode list[]
This list shows the episodes by worldwide premiere order and alongside their production codes.
Production codes reflect the order in which the episodes were written and produced, and according to Thomas Astruc, is the closest to continuity as much it practicably can be.[1] As such, it is recommended to follow the production codes for viewing orders.
- To see the English, French and other nations' airing orders, see Episode guide/International.
- To see production code orders, see each season's respective page, or use the sorting in the tables bellow.
Season 1: 2015-2016[]
- Main article: Season 1
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
1 | 1 | "Stormy Weather" | September 1, 2015[2] | South Korea: EBS1 | 101 |
2 | 2 | "The Bubbler" | September 8, 2015[3] | South Korea: EBS1 | 109 |
3 | 3 | "Copycat" | September 15, 2015[4] | South Korea: EBS1 | 108 |
4 | 4 | "Timebreaker" | September 22, 2015[5] | South Korea: EBS1 | 116 |
5 | 5 | "Mr. Pigeon" | September 29, 2015[6] | South Korea: EBS1 | 106 |
6 | 6 | "Lady Wifi" | October 6, 2015[7] | South Korea: EBS1 | 103 |
7 | 7 | "The Pharaoh" | October 13, 2015[8] | South Korea: EBS1 | 115 |
8 | 8 | "Rogercop" | October 20, 2015[9] | South Korea: EBS1 | 111 |
9 | 9 | "The Evillustrator" | October 26, 2015[10] | France: TF1/TFOU | 102 |
10 | 10 | "Dark Cupid" | October 29, 2015[11] | France: TF1/TFOU | 105 |
11 | 11 | "Horrificator" | October 30, 2015[12] | France: TF1/TFOU | 117 |
12 | 12 | "Darkblade" | November 17, 2015[13] | South Korea: EBS1 | 114 |
13 | 13 | "The Mime" | November 24, 2015[14] | South Korea: EBS1 | 119 |
14 | 14 | "Kung Food" | January 10, 2016[15] | France: TF1/TFOU | 125 |
15 | 15 | "Gamer" | January 17, 2016[16] | France: TF1/TFOU | 112 |
16 | 16 | "Animan" | January 24, 2016[17] | France: TF1/TFOU | 113 |
17 | 17 | "Antibug" | January 31, 2016[18] | France: TF1/TFOU | 124 |
18 | 18 | "The Puppeteer" | February 7, 2016[19] | France: TF1/TFOU | 118 |
19 | 19 | "Reflekta" | February 21, 2016[20] | France: TF1/TFOU | 121 |
20 | 20 | "Guitar Villain" | February 28, 2016[21] | France: TF1/TFOU | 120 |
21 | 21 | "Ladybug & Cat Noir (Origins - Part 1)" | March 1, 2016[22] | South Korea: EBS1 | 122 |
22 | 22 | "Stoneheart (Origins - Part 2)" | March 2, 2016[23] | Switzerland: RTS Deux | 123 |
23 | 23 | "Pixelator" | March 3, 2016[24] | Canada: French Region; Télé-Québec | 107 |
24 | 24 | "Simon Says" | March 6, 2016[24] | Canada: French Region; Télé-Québec | 110 |
25 | 25 | "Princess Fragrance" | March 13, 2016[24] | Canada: French Region; Télé-Québec | 104 |
26 | 26 | "Volpina" | March 19, 2016[24] | Canada: French Region; Télé-Québec | 126 |
Season 2: 2016-2018[]
- Main article: Season 2
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
27 | 1 | "Santa Claws" | December 11, 2016 | France: TF1/TFOU | 226 |
28 | 2 | "The Collector" | October 21, 2017 | Spain: Disney Channel | 201 |
29 | 3 | "Despair Bear" | October 21, 2017 | Spain: Disney Channel | 204 |
30 | 4 | "Prime Queen" | October 25, 2017 | Portugal: Disney Channel | 202 |
31 | 5 | "Befana" | October 30, 2017 | France: TF1/TFOU | 208 |
32 | 6 | "Riposte" | November 1, 2017 | France: TF1/TFOU | 207 |
33 | 7 | "Robostus" | November 3, 2017 | France: TF1/TFOU | 211 |
34 | 8 | "Gigantitan" | November 26, 2017 | France: TF1/TFOU | 206 |
35 | 9 | "The Dark Owl" | December 5, 2017 | Spain: Disney Channel | 213 |
36 | 10 | "Glaciator" | January 14, 2018 | France: TF1/TFOU | 203 |
37 | 11 | "Sapotis" | January 21, 2018 | France: TF1/TFOU | 212 |
38 | 12 | "Gorizilla" | March 14, 2018 | Canada: Family Channel | 210 |
39 | 13 | "Captain Hardrock" | March 30, 2018 | USA: Netflix | 216 |
40 | 14 | "Zombizou" | April 13, 2018 | Canada: Family Channel | 215 |
41 | 15 | "Syren" | May 5, 2018 | Spain: Disney Channel | 214 |
42 | 16 | "Frightningale" | May 12, 2018 | Spain: Disney Channel | 209 |
43 | 17 | "Troublemaker" | June 16, 2018 | Spain: Disney Channel | 205 |
44 | 18 | "Reverser" | July 23, 2018 | Canada: Family Channel | 220 |
45 | 19 | "Anansi" | September 10, 2018 | Canada: Family Channel | 221 |
46 | 20 | "Sandboy" | September 24, 2018 | Canada: Family Channel | 223 |
47 | 21 | "Style Queen (Queen's Battle - Part 1)" | October 6, 2018 | Spain: Disney Channel | 218 |
48 | 22 | "Queen Wasp (Queen's Battle - Part 2)" | October 6, 2018 | Spain: Disney Channel | 219 |
49 | 23 | "Malediktator" | October 12, 2018 | Canada: Family Channel | 222 |
50 | 24 | "Frozer" | October 12, 2018 | Brazil: Gloob | 217 |
51 | 25 | "Catalyst (Heroes' Day - Part 1)" | October 21, 2018 | Switzerland: RTS Deux | 224 |
52 | 26 | "Mayura (Heroes' Day - Part 2)" | November 3, 2018 | Switzerland: RTS Deux | 225 |
Season 3: 2018-2019[]
- Main article: Season 3
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
53 | 1 | "Chameleon" | December 1, 2018 | Spain: Disney Channel | 301 |
54 | 2 | "Weredad" | December 30, 2018 | Switzerland: RTS Play | 306 |
55 | 3 | "Christmaster" | February 8, 2019 | Canada: Family Channel | 312 |
56 | 4 | "Backwarder" | February 12, 2019 | Canada: Family Channel | 304 |
57 | 5 | "Stormy Weather 2" | February 14, 2019 | Canada: Family Channel | 317 |
58 | 6 | "Animaestro" | March 12, 2019 | UK & Ireland: Disney Channel | 302 |
59 | 7 | "Oblivio" | March 18, 2019 | UK & Ireland: Disney Channel | 310 |
60 | 8 | "Silencer" | April 7, 2019 | Switzerland: RTS Un | 307 |
61 | 9 | "Oni-Chan" | May 4, 2019 | Switzerland: RTS Un | 308 |
62 | 10 | "Bakerix" | May 4, 2019 | Switzerland: RTS Un | 303 |
63 | 11 | "Miraculer" | May 15, 2019 | Spain: Disney Channel | 309 |
64 | 12 | "Timetagger" | May 18, 2019 | Switzerland: RTS Un | 319 |
65 | 13 | "Gamer 2.0" | June 15, 2019 | Switzerland: RTS Play | 316 |
66 | 14 | "Party Crasher" | July 6, 2019 | Switzerland: RTS Un | 320 |
67 | 15 | "The Puppeteer 2" | July 13, 2019 | Switzerland: RTS Un | 321 |
68 | 16 | "Ikari Gozen" | July 19, 2019 | USA: SDCC 2019 | 318 |
69 | 17 | "Reflekdoll" | September 3, 2019 | UK & Ireland: Disney Channel | 305 |
70 | 18 | "Desperada" | September 5, 2019 | UK & Ireland: Disney Channel | 311 |
71 | 19 | "Ladybug" | September 10, 2019 | Canada: Family Channel | 324 |
72 | 20 | "Startrain" | September 16, 2019 | Canada: Family Channel | 313 |
73 | 21 | "Feast" | September 17, 2019 | Canada: Family Channel | 315 |
74 | 22 | "Kwamibuster" | October 12, 2019 | Switzerland: RTS Un | 314 |
75 | 23 | "Heart Hunter (The Battle of the Miraculous - Part 1)" | October 13, 2019 | Ukraine: PlusPlus | 325 |
76 | 24 | "Miracle Queen (The Battle of the Miraculous - Part 2)" | October 15, 2019 | Ukraine: PlusPlus | 326 |
77 | 25 | "Cat Blanc" | November 9, 2019 | Switzerland: RTS Un | 322 |
78 | 26 | "Félix" | November 13, 2019 | UK & Ireland: Disney Channel | 323 |
Season 4: 2021-2022[]
- Main article: Season 4
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
79 | 1 | "Furious Fu" | March 23, 2021 | Brazil: Gloob | 406[25] |
80 | 2 | "Truth" | April 3, 2021 | Switzerland: RTS Un | 401[25] |
81 | 3 | "Lies" | April 10, 2021 | Switzerland: RTS Un | 402[25] |
82 | 4 | "Gang of Secrets" | April 17, 2021 | Switzerland: RTS Un | 403[25] |
83 | 5 | "Guiltrip" | May 4, 2021 | Brazil: Gloob | 411[25] |
84 | 6 | "Mr. Pigeon 72" | May 23, 2021 | France: TF1/TFOU | 404[25] |
85 | 7 | "Sole Crusher" | May 25, 2021 | Brazil: Gloob | 407[25] |
86 | 8 | "Queen Banana" | May 28, 2021 | Germany: Disney Channel | 408[25] |
87 | 9 | "Optigami" | May 30, 2021 | Germany: Disney Channel | 413[25] |
88 | 10 | "Sentibubbler" | July 6, 2021 | Brazil: Gloob | 414[25] |
89 | 11 | "Rocketear" | July 13, 2021 | Brazil: Gloob | 417[25] |
90 | 12 | "Mega Leech" | July 20, 2021 | Brazil: Gloob | 410[25] |
91 | 13 | "Crocoduel" | August 3, 2021 | Brazil: Gloob | 412[25] |
92 | 14 | "Wishmaker" | August 7, 2021 | USA: Disney Channel | 418[25] |
93 | 15 | "Hack-San" | September 14, 2021 | Brazil: Gloob | 416[25] |
94 | 16 | "Simpleman" | September 28, 2021 | Brazil: Gloob | 419[25] |
95 | 17 | "Dearest Family" | October 19, 2021 | Brazil: Gloob | 421[25] |
96 | 18 | "Glaciator 2" | October 24, 2021 | France: TF1/TFOU | 415[25] |
97 | 19 | "Ephemeral" | November 7, 2021 | France: TF1/TFOU | 422[25] |
98 | 20 | "Gabriel Agreste" | November 14, 2021 | France: TF1/TFOU | 409[25] |
99 | 21 | "Kuro Neko" | January 24, 2022 | Brazil: Gloob | 423[25] |
100 | 22 | "Psycomedian" | January 29, 2022 | Switzerland: RTS Un | 405[25] |
101 | 23 | "Qilin" | February 12, 2022 | USA: Disney Channel | 420[25] |
102 | 24 | "Penalteam" | February 9, 2022 | USA: Verizon Wireless[a] | 424[25] |
February 14, 2022 | Brazil: Gloob | ||||
103 | 25 | "Risk (Shadow Moth's Final Attack - Part 1)" | February 9, 2022 | USA: Verizon Wireless[a] | 425[25] |
March 5, 2022 | USA: Disney Channel | ||||
104 | 26 | "Strikeback (Shadow Moth's Final Attack - Part 2)" | March 10, 2022 | Brazil: Gloob | 426[25] |
Season 5: 2022-2023[]
- Main article: Season 5
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
105 | 1 | "Evolution" | June 13, 2022 | Brazil: Gloob | 501[26] |
106 | 2 | "Multiplication" | June 20, 2022 | Brazil: Gloob | 502[26] |
107 | 3 | "Destruction" | October 17, 2022[27] | Brazil: Gloob | 503[26] |
108 | 4 | "Jubilation" | October 24, 2022[28] | Brazil: Gloob | 504[26] |
109 | 6 | "Determination" | October 28, 2022[29] | France: TF1/TFOU | 506[26] |
110 | 7 | "Passion" | October 31, 2022[29] | France: TF1/TFOU | 507[26] |
111 | 8 | "Reunion" | November 1, 2022[29] | France: TF1/TFOU | 508[26] |
112 | 5 | "Illusion" | November 2, 2022[29] | France: TF1/TFOU | 505[26] |
113 | 9 | "Elation" | November 3, 2022[29] | France: TF1/TFOU | 509[26] |
114 | 12 | "Perfection" | November 21, 2022 | Brazil: Gloob | 512[26] |
115 | 18 | "Emotion" | November 21, 2022 | Brazil: Gloob | 518[26] |
116 | 16 | "Protection" | November 28, 2022 | Brazil: Gloob | 516[26] |
117 | 10 | "Transmission (The Kwamis' Choice - Part 1)" | December 12, 2022 | Brazil: Gloob | 510[26] |
118 | 19 | "Pretension" | December 30, 2022 | Brazil: Gloob | 519[26] |
119 | 20 | "Revelation" | December 30, 2022 | Brazil: Gloob | 520[26] |
120 | 11 | "Deflagration (The Kwamis' Choice - Part 2)" | February 10, 2023 | Brazil: Globoplay | 511[26] |
121 | 17 | "Adoration" | March 28, 2023 | Brazil: Globoplay | 517[26] |
122 | 13 | "Migration" | April 13, 2023 | Brazil: Gloob | 513[26] |
123 | 14 | "Derision" | April 14, 2023 | Brazil: Gloob | 514[26] |
124 | 15 | "Intuition" | April 23, 2023 | France: TF1/TFOU | 515[26] |
125 | 21 | "Confrontation" | May 27, 2023 | Switzerland: RTS Un | 521[26] |
126 | 22 | "Collusion" | May 27, 2023 | Switzerland: RTS Un | 522[26] |
127 | 24 | "Representation" | June 10, 2023 | Canada: Télé-Québec | 524[26] |
128 | 23 | "Revolution" | June 17, 2023 | Switzerland: RTS Un | 523[26] |
129 | 25 | "Conformation (The Final Day - Part 1)" | July 1, 2023 | Switzerland: RTS Un | 525[26] |
130 | 26 | "Re-creation (The Final Day - Part 2)" | July 1, 2023 | Switzerland: RTS Un | 526[26] |
131 | 27 | "Action" | September 10, 2023 | France: MYTF1 MAX | 527[26] |
Season 6: 2024-[]
- Main article: Season 6
No. | # | Title | Airdate | Aired on | Prod. code |
---|---|---|---|---|---|
132 | 1 | "TBA" | Q4 2024 | TBA | 601 |
Season 7: TBA[]
- Main article: Season 7
No. | # | Title | Airdate | Aired on | Prod. code |
158 | 1 | "TBA" | TBA | TBA | 701 |
Season 8: TBA[]
- Main article: Season 8
No. | # | Title | Airdate | Aired on | Prod. code |
184 | 1 | "TBA" | TBA | TBA | 801 |
Miraculous World: 2020-[]
- Main article: Miraculous World
No. | Title | Airdate | Aired on | Runtime |
1 | "Miraculous World: New York – United Heroez" | September 25, 2020 | USA: Disney Channel | 60 |
2 | "Miraculous World: Shanghai – The Legend of Ladydragon" | April 4, 2021 | France: TF1/TFOU | 54 |
3 | "Miraculous World: Paris – Tales of Shadybug and Claw Noir" | October 21, 2023 | France: Disney Channel | 46 |
4 | "Miraculous World: London - At the Edge of Time" | October 5, 2024 | France: Disney Channel | 50 |
5 | "Miraculous Tokyo" | TBA | TBA | TBA |
Miraculous Secrets: 2015-2020[]
- Main article: Miraculous Secrets
No. | # | Title | Airdate | Released by |
1 | 1 | "Marinette in Paris" | December 17, 2015 | Nick.com |
2 | 2 | "Marinette and Fashion" | January 8, 2016 | Nick.com |
3 | 3 | "Ladybug as seen by Adrien" | January 9, 2016 | Nick.com |
4 | 4 | "Ladyblog" | January 22, 2016 | Nick.com |
5 | 5 | "Adrien's Double Life" | January 29, 2016 | Nick.com |
6 | 6 | "Marinette and Alya" | September 24, 2016 | YouTube |
7 | 7 | "Marinette's Double Life" | September 24, 2016 | YouTube |
8 | 8 | "Cat Noir as seen by Marinette" | September 24, 2016 | YouTube |
9 | 9 | "My Birthday Party" | September 24, 2016 | YouTube |
10 | 10 | "Marinette and Adrien" | September 24, 2016 | YouTube |
No. | # | Title | Airdate | Released by |
11 | 1 | "Master Fu" | May 25, 2018 | YouTube |
12 | 2 | "Tikki" | June 6, 2018 | YouTube |
13 | 3 | "Plagg" | June 9, 2018 | YouTube |
14 | 4 | "Friends" | September 14, 2018 | YouTube |
15 | 5 | "Nino" | October 9, 2018 | YouTube |
16 | 6 | "Max" | October 12, 2018 | YouTube |
17 | 7 | "Mylène" | November 9, 2018 | YouTube |
18 | 8 | "Rose" | November 16, 2018 | YouTube |
19 | 9 | "Alix" | November 21, 2018 | YouTube |
20 | 10 | "Sabrina" | December 8, 2018 | YouTube |
21 | 11 | "Ivan" | May 17, 2019 | YouTube |
22 | 12 | "Gabriel" | January 12, 2021 | YouTube |
23 | 13 | "Nathaniel & Marc" | January 19, 2021 | YouTube |
No. | # | Title | Airdate | Released by |
24 | 1 | "Marinette as seen by Chloé" | May 31, 2019 | YouTube |
25 | 2 | "Lila" | June 7, 2019 | YouTube |
26 | 3 | "Hawk Moth and the Akumatized Villains" | December 13, 2019 | YouTube |
27 | 4 | "Family" | December 18, 2019 | YouTube |
28 | 5 | "Kagami as seen by Marinette" | December 27, 2019 | YouTube |
29 | 6 | "Kagami as seen by Adrien" | January 3, 2020 | YouTube |
30 | 7 | "Luka as seen by Marinette" | January 8, 2020 | YouTube |
31 | 8 | "New Powers" | January 10, 2020 | YouTube |
32 | 9 | "New Heroes" | January 15, 2020 | YouTube |
33 | 10 | "Mayura and the Sentimonsters" | January 17, 2020 | YouTube |
34 | 11 | "Chloé as seen by Marinette" | January 22, 2020 | YouTube |
35 | 12 | "Nathalie as seen by Gabriel" | January 24, 2020 | YouTube |
36 | 13 | "Feelings" | February 12, 2020 | YouTube |
Tales from Paris: 2017[]
- Main article: Miraculous: Tales from Paris
# | Title | Airdate | Released by |
1 | "The Notebook" | January 18, 2017 | YouTube |
2 | "Inspiration" | January 26, 2017 | YouTube |
3 | "Repetition" | January 30, 2017 | TF1/TFOU |
4 | "Busy Day" | February 3, 2017 | TF1/TFOU |
5 | "Homework Essay" | February 3, 2017 | TF1/TFOU |
Miraculous Chibi: 2018-TBA[]
- Main article: Miraculous Chibi
No. | # | Title | Airdate | Released by |
1 | 1 | "Rooftop Dinner" | August 31, 2018 | YouTube |
2 | 2 | "Catnip Fragrance" | August 31, 2018 | YouTube |
3 | 3 | "The Chase" | August 31, 2018 | YouTube |
4 | 4 | "Curiosity Kicked the Cat" | August 31, 2018 | YouTube |
5 | 5 | "Cutest Cat Fight" | September 7, 2018 | YouTube |
6 | 6 | "Fatal Posy" | September 7, 2018 | YouTube |
7 | 7 | "Scarybug" | October 26, 2018 | YouTube |
No. | # | Title | Airdate | Released by |
8 | 8 | "Panic at the Park" | November 18, 2023 | YouTube |
9 | 9 | "The Cake Race" | November 18, 2023 | YouTube |
10 | 10 | "Good Sports" | July 17, 2024 | YouTube |
Action Shorts: 2023[]
- Main article: Miraculous: Tales of Ladybug & Cat Noir - Action Shorts
# | Title | Airdate | Released by |
1 | "Youth Empowerment & Leadership" | September 18, 2023 | YouTube |
2 | "Plastic - The Story So Far" | September 20, 2023 | The Breteau Foundation website |
3 | "Reduce, Reuse, Recycle" | September 20, 2023 | The Breteau Foundation website |
4 | "Innovation & Creativity" | September 20, 2023 | The Breteau Foundation website |
5 | "Become an Advocate Against Plastic" | September 20, 2023 | The Breteau Foundation website |
Notes[]
References[]
- ↑ https://twitter.com/Thomas_Astruc/status/1042985105550000128
- ↑ https://web.archive.org/web/20160127222851/http://www.ebs.co.kr/schedule?channelCd=tv&date=20150901&onor=tv
- ↑ https://web.archive.org/web/20160127223109/http://www.ebs.co.kr/schedule?channelCd=tv&date=20150908&onor=tv
- ↑ https://web.archive.org/web/20160127223335/http://www.ebs.co.kr/schedule?channelCd=tv&date=20150915&onor=tv
- ↑ https://web.archive.org/web/20160127223523/http://www.ebs.co.kr/schedule?channelCd=tv&date=20150922&onor=tv
- ↑ https://web.archive.org/web/20160127224400/http://www.ebs.co.kr/schedule?channelCd=tv&date=20150929&onor=tv
- ↑ https://web.archive.org/web/20160127222321/http://www.ebs.co.kr/schedule?channelCd=tv&date=20151006&onor=tv
- ↑ https://web.archive.org/web/20160127224530/http://www.ebs.co.kr/schedule?channelCd=tv&date=20151013&onor=tv
- ↑ https://web.archive.org/web/20160127224651/http://www.ebs.co.kr/schedule?channelCd=tv&date=20151020&onor=tv
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/692248234243903/?type=3&theater
- ↑ https://twitter.com/LadybugFans/status/659707332360871936
- ↑ https://www.facebook.com/TFOU/posts/688429604625766
- ↑ https://web.archive.org/web/20160127230943/http://www.ebs.co.kr/schedule?channelCd=tv&date=20151117&onor=tv
- ↑ https://web.archive.org/web/20160127231153/http://www.ebs.co.kr/schedule?channelCd=tv&date=20151124&onor=tv
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/714726395329420/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/717513645050695/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/720219541446772/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/723314247803968/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/726096784192381/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/726187500849976/?type=3&theater
- ↑ https://www.facebook.com/TFOU/photos/a.202952056506859/734880093314050/?type=3&theater
- ↑ https://web.archive.org/web/20160302010708/http://www.ebs.co.kr/schedule?channelCd=tv&weekPreNex=n&onor=tv&date=20160301
- ↑ Citation Needed
- ↑ 24.0 24.1 24.2 24.3 https://web.archive.org/web/20160302010840/http://www.telequebec.tv/les-aventures-de-ladybug-et-chat-noir/epi021ladybug
- ↑ 25.00 25.01 25.02 25.03 25.04 25.05 25.06 25.07 25.08 25.09 25.10 25.11 25.12 25.13 25.14 25.15 25.16 25.17 25.18 25.19 25.20 25.21 25.22 25.23 25.24 25.25 https://twitter.com/Konrad_Olchus/status/1446485925979201538
- ↑ 26.00 26.01 26.02 26.03 26.04 26.05 26.06 26.07 26.08 26.09 26.10 26.11 26.12 26.13 26.14 26.15 26.16 26.17 26.18 26.19 26.20 26.21 26.22 26.23 26.24 26.25 26.26 https://twitter.com/ladyofacat/status/1505600314103279621
- ↑ https://twitter.com/MLNewsWorld/status/1580311761332613120
- ↑ https://youtu.be/xaWu78BH07Q
- ↑ 29.0 29.1 29.2 29.3 29.4 https://tf1-et-vous-contact.tf1.fr/hc/fr/articles/4407820853010-Quel-%C3%A9pisode-de-Miraculous-les-aventures-de-Ladybug-et-Chat-Noir-va-%C3%AAtre-diffus%C3%A9-prochainement-